Where it is
The concelho of Vila Nova de Famalicão is in the district of Braga. Its venues are between 23 and 46 km by road from Francisco Sá Carneiro Airport in Porto, 27 min to 39 min by car, and between 32 and 47 km from central Porto.
The district of Braga is the heart of the Vinho Verde region: light, acidic whites, unlike the full-bodied reds of the Douro. Barcelos, Guimarães and Vila Verde hold most of the venues.
The venues
Listed alphabetically. Ratings and review counts were read on 7 September 2026. The order is not a ranking.
| Venue | Type | Reviews | From Porto Airport | |
|---|---|---|---|---|
| A Casa das Cortinhas | Manor house / Estate | 4.4 | 131 | 40 km · 34 min |
| As Marias Famalicão | Event space | 4.5 | 244 | 42 km · 35 min |
| Avô Moleiro - country house | Event space | 4.9 | 29 | 38 km · 39 min |
| Bosque Encantado | Restaurant with events | 4.5 | 1,575 | 24 km · 27 min |
| Casa Bouça | Manor house / Estate | 4.7 | 35 | 43 km · 36 min |
| Casa Da Guia | Manor house / Estate | 4.5 | 137 | 33 km · 33 min |
| CASA DO LINDO | Manor house / Estate | 4.5 | 103 | 23 km · 27 min |
| Colina do Romão | Wedding venue | 4.5 | 360 | 46 km · 39 min |
| Encosta Dourada - Restaurante & Eventos | Event space | 4.1 | 42 | 34 km · 34 min |
| Espaço GA | Event space | 5 | 8 | 42 km · 36 min |
| Mosteiro de Landim | Manor house / Estate | 4.5 | 358 | 38 km · 34 min |
| Pedro Silva Eventos - Bosque Encantado | Wedding venue | 4.2 | 22 | 24 km · 27 min |
| Perla Brunch & Restaurant | Event space | 4.4 | 102 | 40 km · 33 min |
| Quinta D`Alva Eventos | Quinta (country estate) | 4.3 | 42 | 38 km · 35 min |
| Quinta da Telhada | Quinta (country estate) | 4.4 | 53 | 33 km · 34 min |
| Quinta das Cortinhas | Quinta (country estate) | 4.3 | 19 | 40 km · 34 min |
| Quinta de Salvador | Quinta (country estate) | 4 | 226 | 26 km · 30 min |
| Quinta do Doutor | Quinta (country estate) | 4.8 | 66 | 25 km · 28 min |
| Quinta dos Casais | Quinta (country estate) | 4.8 | 37 | 38 km · 35 min |
| Quinta Palácio Rauliana | Quinta (country estate) | 4.4 | 1,377 | 24 km · 29 min |
| Quinta Vale do Sol | Quinta (country estate) | 4.7 | 103 | 25 km · 31 min |
| Quintinha das Fervenças | Quinta (country estate) | 4.3 | 259 | 44 km · 37 min |
| Restaurante Quinta Vila Verde | Quinta (country estate) | 4.3 | 496 | 41 km · 37 min |
| Solar da Villa | Solar / Palace | 4.1 | 47 | 35 km · 36 min |
| Sunset House - Eventos | Event space | 4.5 | 107 | 42 km · 35 min |
By type: Quinta (country estate) (10), Event space (6), Manor house / Estate (5), Wedding venue (2), Restaurant with events (1).
What the reviews talk about
We read 1,541 Google reviews across 25 of these venues. What comes up most often: the food (591×), the staff (551×), the grounds and gardens (460×).
Each venue page breaks this down: how many reviews mention each theme and the average rating of those reviews.
Neighbouring concelhos
The nearest concelhos with venues in this guide. Distance in a straight line between town centres.
- Santo Tirso 17 venues7 km
- Trofa 5 venues10 km
- Paços de Ferreira 10 venues16 km
- Vizela 2 venues16 km
- Barcelos 37 venues17 km
Frequently asked questions
How many wedding venues are there in Vila Nova de Famalicão?
This page lists 25 quintas and event spaces in the concelho of Vila Nova de Famalicão, from Google Maps records read on 7 September 2026. Venues with fewer than two Google reviews are not listed.
How far is Vila Nova de Famalicão from Porto Airport?
The venues on this page are between 27 min and 39 min by road from Francisco Sá Carneiro Airport.
Which concelhos near Vila Nova de Famalicão also have venues?
The nearest in this guide are Santo Tirso (17), Trofa (5), Paços de Ferreira (10), Vizela (2), Barcelos (37). Each has its own page.
Does the makeup artist travel to these venues?
Yes. Larissa Wendler works from a studio in Porto and travels to the event, in Portugal or abroad.